Pay Review Evidence Report
Generated 25 June 2026
Data: Reed.co.uk
Role
Senior Senior Devops Engineer
Location
Manchester
Listings analysed
21
Report date
25 June 2026
Market Summary
| Average advertised salary | £73,181 |
| Typical range (10th–90th percentile) | £55,000 – £95,000 |
| Based on | 21 live listings · Reed.co.uk · 25 June 2026 |
Comparable Live Listings
Active Senior Senior Devops Engineer vacancies on Reed.co.uk as of 25 June 2026, filtered to salaried roles only.
| Job title | Employer | Advertised salary |
|---|---|---|
| Senior DevOps Engineer | SRG | £75,000 – £80,000 |
| Senior DevOps Engineer- eDV Cleared | Searchability NS&D | £65,000 – £85,000 |
| Senior Platform Engineer (Automation & DevOps) | Reed | £55,000 – £75,000 |
| Senior Software Developer | Oscar Technology | £55,000 – £70,000 |
| AWS DevOps Engineer - Cloud Native | 83zero Ltd | £80,000 – £90,000 |
| Principal DevOps Engineer- SC Cleared | Searchability NS&D | £90,000 – £105,000 |
| Senior Platform Engineer (AWS) - Manchester / Hybrid | Noir | £60,000 – £80,000 |
| Senior Infrastructure Engineer (Linux & Cloud Automation) | Adria Solutions | £50,000 – £60,000 |
| Senior M365 Developer | Hays Specialist Recruitment Limited | £47,000 – £55,000 |
| Senior Developer - Microsoft Platform | The National Institute for Health and Care Excellence (NICE) | £49,387 – £56,515 |
Methodology
Salary data is sourced from live job listings on Reed.co.uk via their Jobseeker API. The market average is calculated from the midpoint of each advertised salary range across a minimum of 10 active listings for the specified role and location. Listings advertising below £10,000 per year are excluded as likely day-rate or part-time roles. Data is retrieved in real time and reflects the market at the moment of report generation. This report is provided for reference purposes to support salary discussions and does not constitute financial or employment advice.
Generated by salarytracker.co.uk · 25 June 2026
Source: Reed.co.uk