Pay Review Evidence Report
Generated 4 October 2026
Data: Reed.co.uk
Role
Learning And Development Manager
Location
Birmingham
Listings analysed
77
Report date
4 October 2026
Market Summary
| Average advertised salary | £40,675 |
| Typical range (10th–90th percentile) | £27,327 – £63,192 |
| Based on | 77 live listings · Reed.co.uk · 4 October 2026 |
Comparable Live Listings
Active Learning And Development Manager vacancies on Reed.co.uk as of 4 October 2026, filtered to salaried roles only.
| Job title | Employer | Advertised salary |
|---|---|---|
| Talent Learning & Development Manager | Katie Bard (Angela Mortimer Plc) | £50,000 – £55,000 |
| Trainee Learning and Development Administrator | ITOL Recruit | £28,000 – £40,000 |
| Business Development Manager | Workstreet | £35,000 – £38,000 |
| Part Time Community Manager | Regus Group Services Ltd | £15,500 – £18,000 |
| Talent and Development Manager | Katie Bard (Angela Mortimer Plc) | £50,000 – £54,000 |
| Business Development Executive | Midas Recruitment | £28,000 – £33,000 |
| Trainee Digital Marketing Manager | No experience needed (Ref: 6901) | Qualify Nation Recruitment | £28,000 – £38,000 |
| Trainee Digital Marketing Manager | No experience needed (Ref: 6901) | Qualify Nation Recruitment | £28,000 – £38,000 |
| Recruitment / Business Development Manager for apprenticships | FCR PROPERTY LIMITED | £30,000 – £40,000 |
| Head of Curriculum | University College Birmingham | £64,231 – £64,231 |
Methodology
Salary data is sourced from live job listings on Reed.co.uk via their Jobseeker API. The market average is calculated from the midpoint of each advertised salary range across a minimum of 10 active listings for the specified role and location. Listings advertising below £10,000 per year are excluded as likely day-rate or part-time roles. Data is retrieved in real time and reflects the market at the moment of report generation. This report is provided for reference purposes to support salary discussions and does not constitute financial or employment advice.
Generated by salarytracker.co.uk · 4 October 2026
Source: Reed.co.uk