Pay Review Evidence Report
Generated 4 October 2026
Data: Reed.co.uk
Role
Head Teacher
Location
Birmingham
Listings analysed
18
Report date
4 October 2026
Market Summary
| Average advertised salary | £51,072 |
| Typical range (10th–90th percentile) | £30,000 – £76,734 |
| Based on | 18 live listings · Reed.co.uk · 4 October 2026 |
Comparable Live Listings
Active Head Teacher vacancies on Reed.co.uk as of 4 October 2026, filtered to salaried roles only.
| Job title | Employer | Advertised salary |
|---|---|---|
| Head of Curriculum | University College Birmingham | £64,231 – £64,231 |
| Deputy Head of Department | University College Birmingham | £62,361 – £62,361 |
| Head of Engineering, Science & Automotive (Further Education) | University College Birmingham | £67,557 – £67,557 |
| Lecturer in Electrical Installation (FE) | University College Birmingham | £35,608 – £43,482 |
| Head of Provision | Provit Recruitment | £40,000 – £55,000 |
| Technician - Construction (Brickwork) | University College Birmingham | £28,031 – £30,378 |
| Education Recruitment Consultant - Teachers & Ex-Teachers | Tradewind Recruitment | £30,000 – £30,000 |
| Faculty Head - English & Maths | Reed | £73,805 – £79,663 |
| Faculty Head - English & Maths | Reed | £73,805 – £79,663 |
| Faculty Head - English & Maths | Reed | £73,805 – £79,663 |
Methodology
Salary data is sourced from live job listings on Reed.co.uk via their Jobseeker API. The market average is calculated from the midpoint of each advertised salary range across a minimum of 10 active listings for the specified role and location. Listings advertising below £10,000 per year are excluded as likely day-rate or part-time roles. Data is retrieved in real time and reflects the market at the moment of report generation. This report is provided for reference purposes to support salary discussions and does not constitute financial or employment advice.
Generated by salarytracker.co.uk · 4 October 2026
Source: Reed.co.uk